OS : Android OS
Internal : 256gb 12GB RAM
Size : 7.6 inches
Battery Capacity : 3000mAh – 5000mAh
Sim Type : Nano SIM
Sensors Fingerprint (side-mounted)
Camera: Triple 50 MP
₦2,073,520.00
| OS | Android OS |
| Sim Slots | Dual Sim |
| Battery Capacity | 3000mAh – 5000mAh |
| Sim Type | Nano SIM |
| RAM | 12 GB |
| Internal Memory | 256 GB |
| Colour | Black |
| Brand | Samsung |
| Screen size | 6.4 inches |
| Connectivity | 5G |
NETWORK Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
BODY
Dimensions Unfolded: 154.9 x 129.9 x 6.1 mm
Folded: 154.9 x 67.1 x 13.4 mm
Weight 253 g (8.92 oz)
Build Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame
SIM Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by)
IPX8 water resistant (up to 1.5m for 30 min)
Armor aluminum frame with tougher drop and scratch resistance (advertised)
Stylus support
DISPLAY
Type Foldable Dynamic AMOLED 2X, 120Hz, HDR10+
Size 7.6 inches, 183.2 cm2 (~91.1% screen-to-body ratio)
Resolution 1812 x 2176 pixels (~373 ppi density)
Cover display:
Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 2
6.2 inches, 904 x 2316 pixels, 23.1:9 ratio
PLATFORM
OS Android 13, One UI 5.1.1
Chipset Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
CPU Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510)
GPU Adreno 740
MEMORY
Card slot No
Internal 256gb 12GB RAM
UFS 4.0
MAIN CAMERA
Triple 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS
10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 123, 12mm (ultrawide), 1.12µm
Features LED flash, HDR, panorama
Video 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+
SELFIE CAMERA
Single 4 MP, f/1.8, 26mm (wide), 2.0µm, under display
Cover camera:
10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm
Features HDR
Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS
SOUND
Loudspeaker Yes, with stereo speakers
3.5mm jack No
32-bit/384kHz audio
Tuned by AKG
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct
Bluetooth 5.3, A2DP, LE, aptX HD
Positioning GPS, GLONASS, GALILEO, BDS
NFC Yes
Radio No
USB USB Type-C 3.2, OTG
FEATURES
Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer
Bixby natural language commands and dictation
Samsung DeX (desktop experience support)
Samsung Pay (Visa, MasterCard certified)
Ultra Wideband (UWB) support
BATTERY
Type Li-Po 4400 mAh, non-removable
Charging 25W wired, 50% in 30 min (advertised)
15W wireless
4.5W reverse wireless
MISC Colors Icy Blue
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
OS : Android OS
Internal : 256gb 12GB RAM
Size : 7.6 inches
Battery Capacity : 3000mAh – 5000mAh
Sim Type : Nano SIM
Sensors Fingerprint (side-mounted)
Camera: Triple 50 MP
| Colour | Black |
| Warranty Period | - |
| Screen size | 6.4 inches |
| Connectivity | USB + Bluetooth + WiFi |
| Sim Type | Dual SIM |
| OS | Android OS |
| Sim Slots | Dual Sim |
| Battery Capacity | 5000mAh |
| RAM | 8 GB |
| Internal Memory | 256 GB |
| Screen size | Others |
| Connectivity | 5G |
| Sim Type | Dual SIM |
| OS | Android OS |
| Sim Slots | Dual Sim |
| Battery Capacity | 5000mAh |
| RAM | 8 GB |
| Internal Memory | 128 GB |
| Warranty Period | 1 Year |
| Colour | Black |
| Colour | Green |
| Warranty Period | 2 Years |
| Brand | Samsung |
| Screen size | Others |
| Sim Type | Dual SIM |
| OS | Android OS |
| Sim Slots | Dual Sim |
| Battery Capacity | 5000mAh |
| RAM | 6 GB |
| Internal Memory | 128 GB |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, September 25 |
|---|---|---|
| Status | Available. Released 2023, October 18 |
| BODY | Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| MISC | Colors | Black, Silver, Light Green, Violet |
|---|---|---|
| Models | SM-A057F, SM-A057F/DS, SM-A057M, SM-A057M/DS | |
| SAR EU | 0.58 W/kg (head) 1.31 W/kg (body) | |
| Price | $ 159.50 / ₹ 12,749 |
| TESTS | Performance | AnTuTu: 264654 (v9), 316956 (v10) GeekBench: 1457 (v5), 1449 (v6) GFXBench: 7fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1418:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.0 LUFS (Average) | |
| Battery (new) |
| BRAND | Samsung |
| CATEGORY | Smartphones |
| GENERAL |
|
| DESIGN |
|
| DISPLAY |
|
| PERFORMANCE |
|
| STORAGE |
|
| CAMERA |
|
| BATTERY |
|
| NETWORK & CONNECTIVITY |
|
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an AccountWhatsApp us
Reviews
There are no reviews yet.