Brand – Samsung
Size – 6.5″ 1080×2340 pixels
Camera – 50MP1080p
OS – Andriod 14
Fingerprint – side-mounted
Storage – 4-128GB RAM
Battery – 5000mAh
₦167,690.00
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, December 11 |
|---|---|---|
| Status | Available. Released 2023, December 16 |
| BODY | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| PLATFORM | OS | Android 14, One UI 6 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| MISC | Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
|---|---|---|
| Models | SM-A155F, SM-A155F/DSN, SM-A155M, SM-A155M/DS, SM-A155P, SM-A155R | |
| SAR EU | 0.42 W/kg (head) 1.29 W/kg (body) |
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Brand – Samsung
Size – 6.5″ 1080×2340 pixels
Camera – 50MP1080p
OS – Andriod 14
Fingerprint – side-mounted
Storage – 4-128GB RAM
Battery – 5000mAh
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, December 11 |
|---|---|---|
| Status | Available. Released 2023, December 16 |
| BODY | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| PLATFORM | OS | Android 14, One UI 6 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| BRAND | Samsung |
| CATEGORY | Smartphones |
| GENERAL |
|
| DESIGN |
|
| DISPLAY |
|
| PERFORMANCE |
|
| STORAGE |
|
| CAMERA |
|
| BATTERY |
|
| NETWORK & CONNECTIVITY |
|
| Colour | Black |
| Warranty Period | 2 Years |
| Brand | Samsung |
| Screen size | Others |
| Connectivity | WiFi + 4G |
| Sim Type | Dual SIM |
| OS | Android OS |
| Sim Slots | Dual Sim |
| Battery Capacity | 5000mAh |
| RAM | 2 GB |
| Internal Memory | 32 GB |
| Colour | Black |
| Warranty Period | - |
| Screen size | 6.4 inches |
| Connectivity | USB + Bluetooth + WiFi |
| Sim Type | Dual SIM |
| OS | Android OS |
| Sim Slots | Dual Sim |
| Battery Capacity | 5000mAh |
| RAM | 8 GB |
| Internal Memory | 256 GB |
| OS | Android OS |
| Sim Slots | Dual Sim |
| Battery Capacity | 3000mAh - 5000mAh |
| Sim Type | Nano SIM |
| RAM | 12 GB |
| Internal Memory | 256 GB |
| Colour | Black |
| Brand | Samsung |
| Screen size | 6.4 inches |
| Connectivity | 5G |
| Colour | Gold / Black |
| Brand | Samsung |
| Screen size | Others |
| Connectivity | USB + Bluetooth + WiFi |
| Sim Type | Dual SIM |
| OS | Android OS |
| Sim Slots | Dual Sim |
| Battery Capacity | 5000mAh |
| RAM | 3 GB |
| Internal Memory | 64 GB |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, September 25 |
|---|---|---|
| Status | Available. Released 2023, October 15 |
| BODY | Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| MISC | Colors | Black, Silver, Light Green |
|---|---|---|
| Models | SM-A055F, SM-A055F/DS, SM-A055M, SM-A055M/DS | |
| SAR EU | 0.41 W/kg (head) 1.19 W/kg (body) |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an AccountWhatsApp us
Reviews
There are no reviews yet.