Samsung Galaxy A04 LTE
Size : 6.5″
Memory : 64GB ROM – 4GB RAM
Battery: 5000mAh
Color: Copper / Black
Camera: Dual 50 MP + 5 MP
₦125,250.00
Battery Capacity 5000mAh
Brand Samsung
Screen size Others
Sim Type Dual SIM
OS Android OS
RAM 4 GB
Internal Memory 64 GB
Sim Slots Dual Sim
Colour Others
NETWORK
Technology
GSM / HSPA / LTE
BODY
Dimensions 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in)
Weight 192 g (6.77 oz)
Build Glass front, plastic back, plastic frame
SIM
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type PLS LCD
Size 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM
OS Android 12, One UI Core 4.1
CPU Octa-core (4×2.3 GHz & 4×1.8 GHz)
MEMORY
Card slot microSDXC (dedicated slot)
Internal 64GB 4GB RAM
eMMC 5.1
MAIN CAMERA
Dual 50 MP, f/1.8, (wide), AF
2 MP, f/2.4, (depth)
Features LED flash
Video 1080p@30fps
SELFIE CAMERA
Single 5 MP, f/2.2
Video Yes
SOUND
Loudspeaker Yes
3.5mm jack Yes
COMMS
WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
Positioning Yes, GLONASS, GALILEO, BDS
NFC No
Radio Unspecified
USB USB Type-C 2.0
FEATURES
Sensors Accelerometer, proximity
BATTERY
Type Li-Po 5000 mAh, non-removable
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Samsung Galaxy A04 LTE
Size : 6.5″
Memory : 64GB ROM – 4GB RAM
Battery: 5000mAh
Color: Copper / Black
Camera: Dual 50 MP + 5 MP
| Screen size | Others |
| Connectivity | 5G |
| Sim Type | Dual SIM |
| OS | Android OS |
| Sim Slots | Dual Sim |
| Battery Capacity | 5000mAh |
| RAM | 8 GB |
| Internal Memory | 128 GB |
| Warranty Period | 1 Year |
| Colour | Black |
| BRAND | Samsung |
| CATEGORY | Smartphones |
| GENERAL |
|
| DESIGN |
|
| DISPLAY |
|
| PERFORMANCE |
|
| STORAGE |
|
| CAMERA |
|
| BATTERY |
|
| NETWORK & CONNECTIVITY |
|
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, December 11 |
|---|---|---|
| Status | Available. Released 2023, December 16 |
| BODY | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| PLATFORM | OS | Android 14, One UI 6 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an AccountWhatsApp us
Reviews
There are no reviews yet.