Samsung Galaxy A25 5g –8gb RAM– 256gb ROM
FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
₦452,500.00 ₦449,500.00
Samsung Galaxy A25 5g 8gb+256gb
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Samsung Galaxy A25 5g –8gb RAM– 256gb ROM
| Brand | Samsung |
| Model Name | Samsung Galaxy A05s |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | Android 13.0 |
| Cellular Technology | 4G |
| Battery Capacity | 3000mAh - 5000mAh |
| Sim Type | Nano SIM |
| OS | Android OS |
| Sim Slots | Dual Sim |
| Colour | Not Applicable |
| Brand | Samsung |
| Screen size | 6.4 inches |
| Connectivity | 5G |
| RAM | 8 GB |
| Internal Memory | Above 256 GB |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, September 25 |
|---|---|---|
| Status | Available. Released 2023, October 15 |
| BODY | Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| MISC | Colors | Black, Silver, Light Green |
|---|---|---|
| Models | SM-A055F, SM-A055F/DS, SM-A055M, SM-A055M/DS | |
| SAR EU | 0.41 W/kg (head) 1.19 W/kg (body) |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an AccountWhatsApp us
Reviews
There are no reviews yet.