Brand – Samsung
Size – 6.5
Camera – 50MP + 13 MP
Storage -256GB + 8GB RAM
Battery – 5000mAh
Fingerprint – side-mounted
₦227,300.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, December 11 |
---|---|---|
Status | Available. Released 2023, December 16 |
BODY | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
PLATFORM | OS | Android 14, One UI 6 |
---|---|---|
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Brand – Samsung
Size – 6.5
Camera – 50MP + 13 MP
Storage -256GB + 8GB RAM
Battery – 5000mAh
Fingerprint – side-mounted
Brand | Samsung |
Model Name | Samsung Galaxy A05s |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 13.0 |
Cellular Technology | 4G |
Battery Capacity | 3000mAh - 5000mAh |
Sim Type | Nano SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Colour | Not Applicable |
Brand | Samsung |
Screen size | 6.4 inches |
Connectivity | 5G |
RAM | 8 GB |
Internal Memory | Above 256 GB |
Colour | Gold / Black |
Brand | Samsung |
Screen size | Others |
Connectivity | USB + Bluetooth + WiFi |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 3 GB |
Internal Memory | 64 GB |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, September 25 |
---|---|---|
Status | Available. Released 2023, October 18 |
BODY | Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD, 90Hz |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 13 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Black, Silver, Light Green, Violet |
---|---|---|
Models | SM-A057F, SM-A057F/DS, SM-A057M, SM-A057M/DS | |
SAR EU | 0.58 W/kg (head) 1.31 W/kg (body) | |
Price | $ 159.50 / ₹ 12,749 |
TESTS | Performance | AnTuTu: 264654 (v9), 316956 (v10) GeekBench: 1457 (v5), 1449 (v6) GFXBench: 7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1418:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.0 LUFS (Average) | |
Battery (new) |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an AccountWhatsApp us
Reviews
There are no reviews yet.